1
Active Loans
₹1,85,000
Outstanding Amount
720
Credit Score
₹8,500
Next EMI — 15 Mar
Personal Loan
Loan ID: FTB2023001234 · Disbursed: 15 Mar 2023
Loan Amount
₹2,50,000
EMI
₹8,500
Interest Rate
18% p.a.
Tenure
36 months
Outstanding: ₹1,85,000
Paid: ₹65,000 (26%)
Upcoming EMI Payments
| Date | Amount | Status |
|---|---|---|
| 15 Mar 2024 | ₹8,500 | Due Soon |
| 15 Apr 2024 | ₹8,500 | Scheduled |
| 15 May 2024 | ₹8,500 | Scheduled |
Recent Transactions
| Date | Description | Amount | Status |
|---|---|---|---|
| 15 Feb | EMI Payment | ₹8,500 | Paid |
| 15 Jan | EMI Payment | ₹8,500 | Paid |
| 20 Dec | Part Payment | ₹10,000 | Paid |
| 15 Dec | EMI Payment | ₹8,500 | Paid |
Apply New Loan
Download Statement
Request Top-up
Chat Support